Offering you a complete choice of products which include urvara shaktiphos b phosphate solublising bacteria, urvara super km potash mobilising bacteria, shaktiphos f phosphate solublising fungus, urvara microvar mega zinc 39.5% fertilizer, urvara azo won azotabacter spp and urvara nutriup s consortium npk bio fertilizer.
₹ 500 Get Latest Price
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Color | White |
CFU | 10^9 |
Target Crops | All Crops |
Grade Standard | FCO grades |
Type Of Biofertilizers | PSB |
Brand | Urvara |
Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 400 Get Latest Price
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Color | Green |
Brand | Urvara |
Model Name | Super KM |
Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 700 Get Latest Price
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
CFU | 10^9 |
Color | White |
Target Crops | All Crops |
Grade Standard | FCO grades |
Type Of Biofertilizers | Phosphate soluble fungus |
Brand | Urvara |
Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 Get Latest Price
Form | Liquid |
Packaging Size | 1 litre |
Target Crops | Fruits |
Grade | Chemical Grade |
Grade Standard | Chemical Grade |
Usage/Application | Agriculture |
Color | Brown |
Shelf Life | 1 Year |
Model Name | Microvar Mega Zinc 39.5% |
Brand | Urvara |
Minimum order quantity: 10 Litre
₹ 776 Get Latest Price
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Color | White |
Grade Standard | Bio Tech Grade |
Is It Organic | Organic |
Brand | Urvara |
Shelf Life | 1 Year |
Model Name | Azo-Won |
Minimum order quantity: 10 Litre
Nutriup is an excellent mix of microbial extracts that help the soil regain its productivity by releasing trapped nutrients, promoting root growth and loosening the hardened soil (due to years of chemical use) – increasing the breathability for the roots. This helps plant develop faster and in a healthy way naturally increasing their immune response and ability to face climatic stress.
Dosage: 3gm/ml per Ltr of water
Method: Spray on soil or soil drenching (by drip irrigation)
₹ 400 Get Latest Price
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Fruits |
Packaging Type | Bottle |
Color | White |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Grade Standard | Bio Tech Grade |
Type Of Biofertilizers | NPK consortia Biofertilizers |
Brand | Urvara |
Minimum order quantity: 10 Litre
Nutriup is an excellent mix of microbial extracts that help the soil regain its productivity by releasing trapped nutrients, promoting root growth and loosening the hardened soil (due to years of chemical use) – increasing the breathability for the roots. This helps plant develop faster and in a healthy way naturally increasing their immune response and ability to face climatic stress.
Dosage: 3gm/ml per Ltr of water
Method: Spray on soil or soil drenching (by drip irrigation)
₹ 690 Get Latest Price
Form | Liquid |
Packaging Size | 1 L |
Packaging Type | Bottle |
Color | White |
Target Crops | Vegetables |
Grade Standard | FCO grades |
Type Of Biofertilizers | Rhizobium Bio fertilizers for Soybean Seed treatment |
Brand | Urvara |
Purity | 100 % |
Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 600 Get Latest Price
Form | Liquid |
Grade Standard | Bio Tech Grade |
Brand | Urvara |
Colour | Yellow |
Pack Type | Loose |
Model No. | Tri-D-9 |
Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 500 Get Latest Price
Form | Liquid |
Brand | Urvara |
Colour | Yellow |
Shelf Life | 1 Year |
Pack Type | Loose |
Model Name | Shaktiphos B L |
Minimum order quantity: 10 Kg
₹ 360 Get Latest Price
Packaging Size | 1 Litre |
NPK Ratio | 20:20:20 |
Form | Liquid |
Grade Standard | Bio Tech Grade |
Brand | Urvara |
Shelf Life | 1 Year |
Colour | Yellow |
Model Name | Nutriup L |
Pack Type | Liquid |
Minimum order quantity: 10 Kg
₹ 300 Get Latest Price
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | Bottle |
Color | Brown |
Target Crops | All Crops |
Grade Standard | FCO standard |
Type Of Biofertilizers | KMB |
Brand | Urvara |
Purity | 100 % |
Pack Type | Loose |
Minimum order quantity: 10 Litre
₹ 719 Get Latest Price
Form | Liquid |
Target Crops | All Crops |
Brand | Urvara |
Pack Type | Loose |
Shelf Life | 1 Year |
Colour | Yellow |
Model Name | Biocet L |
Minimum order quantity: 10 Litre
₹ 700 Get Latest Price
Form | Powder |
Packaging Size | 1 Kg |
Target Crops | Fruits |
Packaging Type | Bottle |
Color | Brown |
Grade | Bio Tech Grade |
Type Of Biofertilizers | VAM |
Brand | Urvara group |
Purity | As per FCO standard |
Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 400 Get Latest Price
Form | Liquid |
Color | White |
Brand | Urvara |
Model Name | Azowon L |
Shelf Life | 1 Year |
Pack Type | Loose |
Minimum order quantity: 10 Litre
₹ 415 Get Latest Price
Form | Liquid |
Grade Standard | Bio Tech Grade |
Crop | Vegetables |
Brand | Urvara |
Shelf Life | 1 Year |
Model Name | Nemacin |
Pack Type | Loose |
Colour | Yellow |
Minimum order quantity: 10 Kg
₹ 700 Get Latest Price
Form | Liquid |
Target Crops | Vegetables |
Grade | Bio Tech Grade |
Brand | Urvara |
Pack Type | Loose |
Colour | Yellow |
Shelf Life | 1 Year |
Model Name | Ampicin |
Minimum order quantity: 10 Litre
₹ 350 Get Latest Price
Form | Powder |
Grade Standard | Bio Tech Grade |
Brand | Urvara |
Model Name | Tri-D-9 |
Pack Type | Loose |
Colour | White |
Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 500 Get Latest Price
Form | Powder |
Grade Standard | Bio Tech Grade |
Crop | Vegetables |
Brand | Urvara |
Model Name | Nemacin S |
Pack Type | Loose |
Shelf Life | 1 Year |
Colour | White |
Minimum order quantity: 10 Kg
₹ 819 Get Latest Price
Form | Powder |
Technical Name | Metarhizium anisopliae 1.0% WP |
Grade Standard | Bio Tech Grade |
Brand | Urvara |
Pack Type | Loose |
Colour | White |
Model Name | Metazi S |
Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 450 Get Latest Price
Technical Name | Beauveria bassiana 1.15% WP |
Form | Powder |
Brand | Urvara |
Crop | Wheat |
Model Name | Vericin S |
Colour | White |
Pack Type | Loose |
Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 800 Get Latest Price
Technical Name | Beauveria bassiana 1.15% WP |
Form | Liquid |
Brand | Urvara |
Crop | Wheat |
Pack Type | Loose |
Colour | Yellow |
Model Name | Vericin |
Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 700 Get Latest Price
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Color | Brown |
Target Crops | All Crops |
Grade Standard | FCO grades |
Type Of Biofertilizers | Azospirillium sp |
Brand | Urvara |
Purity | 100 % purity |
Model Name | Bio-Spir |
Minimum order quantity: 10 Litre
₹ 320 Get Latest Price
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | Bottle |
Color | Brown |
Target Crops | Vegetables |
Grade Standard | FCO grade |
Type Of Biofertilizers | ZSB |
Brand | Urvara |
Purity | 100 % |
Colour | Yellow |
Minimum order quantity: 10 Litre
₹ 530 Get Latest Price
Form | Liquid |
Grade Standard | Bio Tech Grade |
Brand | Uravara |
Shelf Life | 1 Year |
Pack Size | Loose |
Colour | Yellow |
Minimum order quantity: 10 Litre
₹ 412 Get Latest Price
Form | Liquid |
Packaging Type | Bottle |
Color | White |
Target Crops | Vegetables |
Brand | Urvara |
Shelf Life | 1 Year |
Pack Type | Loose |
Model Name | Biospir L |
Minimum order quantity: 10 Litre
Nilesh Deshpande (Director)
Urvara Bio Sciences Private Limited
Ground Floor 3512, Gajanan Nagar, Phursungi, Tal. Haveli
Pune - 412308, Maharashtra, India