Offering you a complete choice of products which include shaktiphos f phosphate solublising fungus, urvara nutriup s consortium npk bio fertilizer, urvara azo won azotabacter spp, urvara microvar mega zinc 39.5% fertilizer, urvara nutripiup l consortium npk fertilizer and urvara trichoderma viride.
₹ 95 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | White |
| CFU | 10^9 |
| Target Crops | All Crops |
| Grade Standard | FCO grades |
| Type Of Biofertilizers | Phosphate soluble fungus |
| Brand | Urvara |
| Purity | 100 % |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| Model Name | Shaktiphos-F |
Minimum order quantity: 10 Kg
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Color | White |
| Usage/Application | Agriculture |
| Target Crops | Fruits |
| Grade Standard | Bio Tech Grade |
| Type Of Biofertilizers | NPK consortia Biofertilizers |
| Brand | Urvara |
| Purity | 100 % |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Model Name | Nutriup S |
Minimum order quantity: 10 Litre
Nutriup is an excellent mix of microbial extracts that help the soil regain its productivity by releasing trapped nutrients, promoting root growth and loosening the hardened soil (due to years of chemical use) – increasing the breathability for the roots. This helps plant develop faster and in a healthy way naturally increasing their immune response and ability to face climatic stress.
Dosage: 3gm/ml per Ltr of water
Method: Spray on soil or soil drenching (by drip irrigation)
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Is It Organic | Organic |
| Brand | Urvara |
| Shelf Life | 1 Year |
| Model Name | Azo-Won |
Minimum order quantity: 10 Litre
Nutriup is an excellent mix of microbial extracts that help the soil regain its productivity by releasing trapped nutrients, promoting root growth and loosening the hardened soil (due to years of chemical use) – increasing the breathability for the roots. This helps plant develop faster and in a healthy way naturally increasing their immune response and ability to face climatic stress.
Dosage: 3gm/ml per Ltr of water
Method: Spray on soil or soil drenching (by drip irrigation)
₹ 1500 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Crops | Fruits |
| Grade | Chemical Grade |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Color | Brown |
| Country of Origin | Made in India |
| Brand | Urvara |
| Model Name | Microvar Mega Zinc 39.5% |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 178 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | Urvara |
| Shelf Life | 1 Year |
| Pack Type | Liquid |
| Model Name | Nutriup L |
| Colour | Yellow |
Minimum order quantity: 10 Kg
₹ 125 / Litre Get Latest Price
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Urvara |
| Model No. | Tri-D-9 |
| Pack Type | Loose |
| Colour | Yellow |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 700 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Target Crops | Fruits |
| Color | Brown |
| Grade | Bio Tech Grade |
| Type Of Biofertilizers | VAM |
| Brand | Urvara group |
| Purity | As per FCO standard |
| Country of Origin | Made in India |
| Model Name | Vamos- VAM- Mycorrhiza |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 125 / Litre Get Latest Price
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Uravara |
| Shelf Life | 1 Year |
| Pack Size | Loose |
| Colour | Yellow |
Minimum order quantity: 10 Litre
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Grade | Bio Tech Grade |
| Target Crops | Vegetables |
| Brand | Urvara |
| Model Name | Ampicin |
| Colour | Yellow |
| Shelf Life | 1 Year |
| Pack Type | Loose |
Minimum order quantity: 10 Litre
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Color | White |
| Brand | Urvara |
| Model Name | Azowon L |
| Shelf Life | 1 Year |
| Pack Type | Loose |
Minimum order quantity: 10 Litre
₹ 125 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Brand | Urvara |
| Colour | White |
| Pack Type | Loose |
| Shelf Life | 1 Year |
| Model Name | Tri-D-9 |
Minimum order quantity: 10 Kg
₹ 95 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Color | White |
| CFU | 10^9 |
| Packaging Type | Bottle |
| Target Crops | All Crops |
| Grade Standard | FCO grades |
| Type Of Biofertilizers | PSB |
| Brand | Urvara |
| Purity | 100 % |
| Country of Origin | Made in India |
| Model Name | Shaktiphos B |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 95 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Green |
| Brand | Urvara |
| Model Name | Super KM |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 95 / Kg Get Latest Price
| Form | Liquid |
| Brand | Urvara |
| Model Name | Shaktiphos B L |
| Colour | Yellow |
| Shelf Life | 1 Year |
| Pack Type | Loose |
Minimum order quantity: 10 Kg
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Grade Standard | FCO grades |
| Type Of Biofertilizers | Rhizobium Bio fertilizers for Soybean Seed treatment |
| Brand | Urvara |
| Purity | 100 % |
| Country of Origin | Made in India |
| Pack Type | HDPE bottle |
| Model Name | Rhizowon L |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO grades |
| Type Of Biofertilizers | Azospirillium sp |
| Brand | Urvara |
| Purity | 100 % purity |
| Country of Origin | Made in India |
| Model Name | Bio-Spir |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 50 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO standard |
| Type Of Biofertilizers | KMB |
| Brand | Urvara |
| Purity | 100 % |
| Country of Origin | Made in India |
| Colour | Yellow |
| Shelf Life | 1 Year |
| Model Name | Super KM L |
| Pack Type | Loose |
Minimum order quantity: 10 Litre
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 50 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | Vegetables |
| Grade Standard | FCO grade |
| Type Of Biofertilizers | ZSB |
| Brand | Urvara |
| Purity | 100 % |
| Country of Origin | Made in India |
| Model Name | Biozi L |
| Pack Type | Loose |
| Colour | Yellow |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Brand | Urvara |
| Pack Type | Loose |
| Model Name | Biospir L |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Metarhizium anisopliae 1.0% WP |
| Grade Standard | Bio Tech Grade |
| Brand | Urvara |
| Model Name | Metazi S |
| Shelf Life | 1 Year |
| Pack Type | Loose |
| Colour | White |
Minimum order quantity: 10 Kg
₹ 125 / Kg Get Latest Price
| Technical Name | Beauveria bassiana 1.15% WP |
| Form | Powder |
| Brand | Urvara |
| Crop | Wheat |
| Model Name | Vericin S |
| Shelf Life | 1 Year |
| Colour | White |
| Pack Type | Loose |
Minimum order quantity: 10 Kg
₹ 125 / Litre Get Latest Price
| Technical Name | Beauveria bassiana 1.15% WP |
| Form | Liquid |
| Brand | Urvara |
| Crop | Wheat |
| Pack Type | Loose |
| Colour | Yellow |
| Model Name | Vericin |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Litre
₹ 125 / Kg Get Latest Price
| Form | Liquid |
| Crop | Vegetables |
| Brand | Urvara |
| Grade Standard | Bio Tech Grade |
| Model Name | Nemacin |
| Colour | Yellow |
| Pack Type | Loose |
| Shelf Life | 1 Year |
Minimum order quantity: 10 Kg
₹ 125 / Kg Get Latest Price
| Form | Powder |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Urvara |
| Shelf Life | 1 Year |
| Colour | White |
| Pack Type | Loose |
| Model Name | Nemacin S |
Minimum order quantity: 10 Kg
₹ 95 / Litre Get Latest Price
| Form | Liquid |
| Target Crops | All Crops |
| Brand | Urvara |
| Model Name | Biocet L |
| Shelf Life | 1 Year |
| Colour | Yellow |
| Pack Type | Loose |
Minimum order quantity: 10 Litre
Nilesh Deshpande (Director)
Urvara Bio Sciences Private Limited
Ground Floor 3512, Gajanan Nagar, Phursungi, Tal. Haveli
Pune - 412308, Maharashtra, India